The Kenya Ports Authority (KPA) has listed 45 vessels expected to arrive at the Port of Mombasa and the Port of Lamu over the next 14 days.
In an update issued on Wednesday, August 26, KPA said the vessels will be carrying containers, fuel, fertilizer, wheat, palm oil, cars, steel coils, mining equipment, clinker and other general cargo.
The vessels are scheduled to arrive between August 25 and September 7, 2026, according to the KPA vessel schedule dated August 25.
“A total of 45 vessels are expected to dock at the Port of Mombasa and the Port of Lamu over the next two weeks, according to the weekly vessel schedule,” KPA said.
“The schedule indicates that the two ports are expected to receive 27 container vessels, 15 conventional cargo vessels, two car carriers and one oil tanker during the period.”
The schedule shows that 41 vessels are expected at the Port of Mombasa, while four are scheduled to call at the Port of Lamu.
KPA said expected vessel calls are set to sustain cargo handling operations at the two ports during the period.
KPA Lists Vessels Carrying Fuel, Fertilizer and Food
Among the vessels expected at Mombasa is Sea Odyssey, scheduled to arrive on August 26 carrying gas oil.
The schedule also lists Melati 3 and Arctic Tem, both carrying palm oil and expected at Mombasa on September 2.
Fertilizer shipments are expected aboard Great Comfort, which is scheduled to arrive on September 3, and Amira Maryana, expected on September 7.
Wheat will also arrive through the port, with Thor Niinirund scheduled for September 3 carrying bulk wheat and Kavkaz III expected on September 5 with another bulk wheat shipment.
Among the container ships expected at Mombasa Port are AMU 1, Lyra, Zanzibar Express, Ren Jian 20, MSC Prelude V, Jolly Rosa, Kolta Zanzibar II, MSC Grenada III, CMA CGM Shanghai, MSC Veracruz, CMA CGM Petra and Gulf Baraka.
The vessels will also bring cars, mining equipment, steel coils, bulk clinker and general cargo.
Full Vessel Schedule
The KPA schedule lists the following vessels and their expected cargo:
| No. | Vessel | Cargo | Arrival | Port |
|---|---|---|---|---|
| 1 | Kijito | Live Deep Sea Crabs | Aug 25 | Lamu |
| 2 | AMU 1 | Containers | Aug 25 | Mombasa |
| 3 | Lyra | Containers | Aug 25 | Mombasa |
| 4 | Zanzibar Express | Containers | Aug 25 | Mombasa |
| 5 | Ren Jian 20 | Containers | Aug 25 | Mombasa |
| 6 | MSC Prelude V | Containers | Aug 26 | Mombasa |
| 7 | Jolly Rosa | Containers | Aug 26 | Mombasa |
| 8 | Sea Odyssey | Gas Oil | Aug 26 | Mombasa |
| 9 | Awie Asante | Containers | Aug 26 | Lamu |
| 10 | Onego Bora | Containers | Aug 27 | Lamu |
| 11 | Kolta Zanzibar II | Containers | Aug 27 | Mombasa |
| 12 | Turandot | Cars | Aug 27 | Mombasa |
| 13 | Ultra Kuroshio | Mining Equipment | Aug 27 | Mombasa |
| 14 | Indigo River | Steel Coils | Aug 28 | Mombasa |
| 15 | Sheng He Hai | General Cargo | Aug 28 | Mombasa |
| 16 | Right Ocean | General Cargo | Aug 28 | Mombasa |
| 17 | MSC Grenada III | Containers | Aug 28 | Mombasa |
| 18 | Amira | Containers | Aug 28 | Mombasa |
| 19 | CMA CGM Shanghai | Containers | Aug 29 | Mombasa |
| 20 | Celcius Edinburg | Containers | Aug 29 | Mombasa |
| 21 | Onego Buran | Containers | Aug 29 | Lamu |
| 22 | MSC Brianna V | Containers | Aug 30 | Lamu |
| 23 | GFS Ranna | Containers | Aug 30 | Mombasa |
| 24 | Ren Jian 26 | Containers | Aug 30 | Mombasa |
| 25 | SW Saphire | Bulk Clinker | Aug 30 | Mombasa |
| 26 | Pegasus 8 | General Cargo | Aug 31 | Mombasa |
| 27 | Hope Chloe | Containers | Aug 31 | Mombasa |
| 28 | MSC Veracruz | Containers | Sep 1 | Mombasa |
| 29 | Mona Lisa | Containers | Sep 1 | Mombasa |
| 30 | MSC Brianna V | Containers | Sep 2 | Mombasa |
| 31 | Melati 3 | Palm Oil | Sep 2 | Mombasa |
| 32 | Arctic Tem | Palm Oil | Sep 2 | Mombasa |
| 33 | CMA CGM Petra | Containers | Sep 2 | Lamu |
| 34 | XIN Zhou Xing | General Cargo | Sep 2 | Mombasa |
| 35 | Great Comfort | Bulk Fertilizer | Sep 3 | Mombasa |
| 36 | Thor Niinirund | Bulk Wheat | Sep 3 | Mombasa |
| 37 | Ren Jian 15 | Containers | Sep 3 | Mombasa |
| 38 | X-Press Kailas | Containers | Sep 4 | Mombasa |
| 39 | Salerno Express | Containers | Sep 4 | Mombasa |
| 40 | Kavkaz III | Bulk Wheat | Sep 5 | Mombasa |
| 41 | Global Tomorrow | Steel Coils | Sep 5 | Mombasa |
| 42 | Antares Leader | Cars | Sep 6 | Mombasa |
| 43 | Gulf Baraka | Containers | Sep 6 | Mombasa |
| 44 | CL Civility | General Cargo | Sep 7 | Mombasa |
| 45 | Amira Maryana | Bulk Fertilizer | Sep 7 | Mombasa |
Follow our WhatsApp Channel and X Account for real-time news updates.







Comments
No comments yet. Be the first to share your thoughts.