Kenya Commercial Bank (KCB), Equity Bank, and Co-operative Bank led Kenya’s banking sector by market share in 2025, according to the Central Bank of Kenya (CBK).
The CBK Bank Supervision Annual Report 2025 shows that KCB held the largest share of the banking market, with its 17.3% composite index placing it first.
The bank accounted for 17.9% of sector net assets, 18.0% of deposits, 16.0% of shareholders’ funds, 15.3% of deposit accounts and 8.5% of loan accounts.
Equity Bank followed with an 11.8% market-share index. It accounted for 12.5% of net assets, 13.3% of deposits, 9.7% of shareholders’ funds, 17.2% of deposit accounts and 6.0% of loan accounts.
Co-operative Bank ranked third at 9.4%. It accounted for 9.1% of net assets, 8.4% of deposits, 10.7% of shareholders’ funds, 11.7% of deposit accounts and 11.1% of loan accounts.
NCBA took fourth place with 7.9%, while Absa ranked fifth at 6.4%.
Stanbic Bank recorded 5.8%, while I&M Bank and Diamond Trust Bank each recorded 5.6%.
KCB Tops Kenya’s 10 Largest Banks by Market Share
| Rank | Bank | Market Share Index | Net Assets (KSh M) | Net Assets % | Deposits (KSh M) | Deposits % | Shareholders’ Funds (KSh M) | Shareholders’ Funds % | Deposit Accounts | Deposit Accounts % | Loan Accounts | Loan Accounts % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB Bank Kenya | 17.3% | 1,497,701 | 17.9% | 1,151,744 | 18.0% | 224,097 | 16.0% | 12,375,104 | 15.3% | 1,331,729 | 8.5% |
| 2 | Equity Bank Kenya | 11.8% | 1,040,612 | 12.5% | 849,157 | 13.3% | 136,205 | 9.7% | 13,869,670 | 17.2% | 952,672 | 6.0% |
| 3 | Co-operative Bank of Kenya | 9.4% | 759,407 | 9.1% | 539,386 | 8.4% | 150,713 | 10.7% | 9,420,071 | 11.7% | 1,753,509 | 11.1% |
| 4 | NCBA Bank Kenya | 7.9% | 616,764 | 7.4% | 475,030 | 7.4% | 106,042 | 7.6% | 36,313,817 | 45.0% | 7,632,653 | 48.4% |
| 5 | Absa Bank Kenya | 6.4% | 536,736 | 6.4% | 391,675 | 6.1% | 93,515 | 6.7% | 2,687,274 | 3.3% | 268,288 | 1.7% |
| 6 | Stanbic Bank Kenya | 5.8% | 531,587 | 6.4% | 400,915 | 6.3% | 70,112 | 5.0% | 352,970 | 0.4% | 59,517 | 0.4% |
| 7 | I&M Bank | 5.6% | 459,691 | 5.5% | 366,136 | 5.7% | 78,839 | 5.6% | 493,012 | 0.6% | 105,311 | 0.7% |
| 8 | Diamond Trust Bank Kenya | 5.6% | 449,214 | 5.4% | 356,753 | 5.6% | 82,285 | 5.9% | 699,981 | 0.9% | 37,258 | 0.2% |
| 9 | Standard Chartered Bank Kenya | 4.5% | 364,469 | 4.4% | 284,732 | 4.5% | 66,239 | 4.7% | 295,821 | 0.4% | 60,608 | 0.4% |
| 10 | Prime Bank | 4.3% | 273,935 | 3.3% | 171,223 | 2.7% | 100,040 | 7.1% | 55,608 | 0.1% | 4,515 | 0.0% |
NCBA stands out in the table for its share of customer accounts. The bank accounted for 45.0% of deposit accounts and 48.4% of loan accounts.
How CBK Classified the Banks and Market Share for Each Tier
The CBK assessed 39 commercial banks using a weighted composite index based on five indicators: net assets, total deposits, capital and reserves, the number of deposit accounts and the number of loan accounts.
The regulator placed banks with a market-share index of 5% and above in the large peer group, banks between 1% and 5% in the medium peer group, and banks below 1% in the small peer group.
Eight banks qualified for the large-bank category at the end of 2025. They controlled a combined 69.7% of the banking market, down from 75.6% in December 2024.
The large-bank group had total net assets of KSh5.892 trillion, deposits of KSh4.531 trillion, capital and reserves of KSh942 billion and profit before tax of KSh241 billion.
The decline in the group’s market share followed Standard Chartered Bank Kenya’s move from the large-bank category to the medium group.
CBK said the large banks’ combined market share “decreased to 69.7 percent in December 2025, from 75.6 percent in December 2024” because Standard Chartered moved from the large to the medium peer group.
The medium-bank group consequently increased its combined market share to 23.2% in December 2025 from 16.7% in December 2024.
The group grew from nine banks to 11 after Standard Chartered moved in from the large category and Sidian Bank moved from the small category.
CBK stated that the increase “was due to the entry of Standard Chartered Bank from Large peer group and Sidian Bank Limited from Small peer group to the Medium peer group.”
The medium group recorded total net assets of KSh1.837 trillion, deposits of KSh1.386 trillion, capital and reserves of KSh368 billion and profit before tax of KSh58 billion.
The small-bank group had 20 institutions and a combined market share of 7.1%, down from 7.7% in December 2024.
Its total net assets stood at KSh621 billion, deposits at KSh468 billion, capital and reserves at KSh94 billion and profit before tax at KSh7 billion.
CBK attributed the decline to Sidian Bank’s move from the small to the medium peer group.
Across all 39 commercial banks, total net assets reached KSh8.35 trillion at the end of December 2025.
The banks held KSh6.385 trillion in total deposits, while capital and reserves stood at KSh1.404 trillion.
The banking sector recorded a combined profit before tax of KSh306 billion during the year.

Other Kenyan Banks Ranked by Market Share, Net Assets and Deposits in 2025
| Rank | Bank | Market Share Index (%) | Net Assets (KSh M) | Net Assets (%) | Deposits (KSh M) | Deposits (%) |
|---|---|---|---|---|---|---|
| 11 | Bank of Baroda (K) Ltd | 2.6 | 204,293 | 2.4 | 162,824 | 2.6 |
| 12 | Family Bank Ltd | 2.4 | 208,627 | 2.5 | 152,999 | 2.4 |
| 13 | Citibank N.A. Kenya | 2.1 | 169,491 | 2.0 | 132,588 | 2.1 |
| 14 | Bank of India | 1.6 | 104,367 | 1.2 | 69,992 | 1.1 |
| 15 | National Bank of Kenya Ltd | 1.5 | 141,204 | 1.7 | 113,583 | 1.8 |
| 16 | SBM Bank Kenya Ltd | 1.1 | 105,707 | 1.3 | 83,467 | 1.3 |
| 17 | Sidian Bank Ltd | 1.1 | 90,595 | 1.1 | 74,783 | 1.2 |
| 18 | Ecobank Kenya Ltd | 1.0 | 94,424 | 1.1 | 82,525 | 1.3 |
| 19 | HFCB Ltd | 1.0 | 79,498 | 1.0 | 57,172 | 0.9 |
| 20 | Victoria Commercial Bank PLC | 0.8 | 70,681 | 0.8 | 56,638 | 0.9 |
| 21 | Gulf African Bank Ltd | 0.6 | 51,110 | 0.6 | 40,685 | 0.6 |
| 22 | Bank of Africa Kenya Ltd | 0.5 | 51,246 | 0.6 | 36,920 | 0.6 |
| 23 | Guaranty Trust Bank Ltd | 0.5 | 32,238 | 0.4 | 20,330 | 0.3 |
| 24 | African Banking Corporation Ltd | 0.5 | 50,043 | 0.6 | 44,087 | 0.7 |
| 25 | Kingdom Bank Ltd | 0.5 | 51,357 | 0.6 | 29,937 | 0.5 |
| 26 | Habib Bank A.G. Zurich | 0.4 | 40,876 | 0.5 | 36,241 | 0.6 |
| 27 | DIB Bank Kenya Ltd | 0.4 | 32,167 | 0.4 | 25,921 | 0.4 |
| 28 | Premier Bank Kenya Ltd | 0.4 | 31,150 | 0.4 | 20,243 | 0.3 |
| 29 | Commercial International Bank (CIB) Kenya Ltd | 0.3 | 24,275 | 0.3 | 17,722 | 0.3 |
| 30 | Credit Bank PLC | 0.3 | 29,321 | 0.4 | 22,954 | 0.4 |
| 31 | Development Bank of Kenya Ltd | 0.3 | 25,511 | 0.3 | 17,970 | 0.3 |
| 32 | Middle East Bank (K) Ltd | 0.3 | 23,580 | 0.3 | 18,324 | 0.3 |
| 33 | Guardian Bank Ltd | 0.2 | 17,751 | 0.2 | 13,162 | 0.2 |
| 34 | Paramount Bank Ltd | 0.2 | 17,104 | 0.2 | 13,359 | 0.2 |
| 35 | M-Oriental Bank Kenya Ltd | 0.2 | 15,544 | 0.2 | 11,072 | 0.2 |
| 36 | UBA Kenya Bank Ltd | 0.2 | 21,792 | 0.3 | 16,313 | 0.3 |
| 37 | Access Bank Kenya Ltd PLC | 0.2 | 16,152 | 0.2 | 13,689 | 0.2 |
| 38 | Consolidated Bank of Kenya Ltd | 0.2 | 19,471 | 0.2 | 12,305 | 0.2 |
| 39 | Spire Bank Ltd | 0.0 | 45 | 0.0 | 0 | 0. |
Follow our WhatsApp Channel and X Account for real-time news updates.







Comments
No comments yet. Be the first to share your thoughts.