Kenyan marathon world record holder and fastest runner Sabastian Sawe has withdrawn from the 2026 BMW Berlin Marathon.
In a statement dated August 27, Sawe clarified that he withdrew from the race due to injury ahead of the September 27 marathon.
Sawe was expected to defend the title he won in Berlin last year and return to the course after making history at the London Marathon earlier this year, clocking 1:59:30.
“It is with a heavy heart that I must inform you that I am forced to withdraw from the 2026 BMW Berlin Marathon due to injury. I had been looking forward to achieving something special on the streets of Berlin and crossing the finish line at the Brandenburg Gate. It was also my wish to give something back to the race and its organizers, who have supported me so much,” Sawe stated.
In his withdrawal confirmation, Sawe thanked his supporters and wished all participants of the Berlin Marathon the best during the race, expressing his hope to race soon.
BMW Berlin Marathon has also confirmed the world record holder’s exit from the race in a press release dated August 27.
Mike Milde, the race director, as well as the SCC Events, the organizers of the marathon, have wished the marathoner a speedy recovery, stating that they are looking forward to welcoming Sawe back into the race upon recovery.
Sabastian Sawe in Men’s Elite Field
The Kenyan entered the 2026 Berlin Marathon as both the defending champion and the men’s marathon world record holder.
Sawe won the 2025 Berlin Marathon in 2:02:16, establishing his credentials on one of the world’s fastest marathon courses.
He then delivered the performance of his career at the 2026 London Marathon, running 1:59:30 to become the first athlete to officially break the two-hour marathon barrier officially.
Following Sabastian Sawe’s withdrawal, Tanzania’s Gabriel Geay becomes the fastest athlete on the latest men’s elite-entry list.
Geay’s personal best is 2:03:00, which he set in Valencia in 2022.
He is among the leading contenders expected to fight for victory in Berlin and will now face a field without the reigning champion.
Kenya will still be represented by athletes including Erick Sang, who has a 2:04:30 personal best, and Richard Yator, despite Sawe’s exit.
Athletes in the Elite Entries for the 2026 Berlin Marathon
| Athlete | Country | Gender | Personal Best | |
| 1 | Gabriel Geay | Tanzania | M | 2:03:00 |
| 2 | Getaneh Molla | Ethiopia | M | 2:03:34 |
| 3 | Guye Adola | Ethiopia | M | 2:03:46 |
| 4 | Shura Kitata | Ethiopia | M | 2:03:59 |
| 5 | Dejene Hailu | Ethiopia | M | 2:04:15 |
| 6 | Erick Sang | Kenya | M | 2:04:30 |
| 7 | Selemon Barega | Ethiopia | M | 2:05:00 |
| 8 | Taresa Tolosa | Ethiopia | M | 2:05:17 |
| 9 | Tadu Abate | Ethiopia | M | 2:05:38 |
| 10 | Asefa Boki | Ethiopia | M | 2:05:40 |
| 11 | Kenya Sonota | Japan | M | 2:05:59 |
| 12 | Tsubasa Ichiyama | Japan | M | 2:06:00 |
| 13 | Kiyoto Hirabayashi | Japan | M | 2:06:14 |
| 14 | Yuhei Urano | Japan | M | 2:06:23 |
| 15 | Hidekazu Hijikata | Japan | M | 2:06:26 |
| 16 | Yusuke Nishiyama | Japan | M | 2:06:31 |
| 17 | Naoki Koyama | Japan | M | 2:06:33 |
| 18 | Andamlak Belihu | Ethiopia | M | 2:06:40 |
| 19 | Kazuya Nishiyama | Japan | M | 2:06:45 |
| 20 | Daisuke Uekado | Japan | M | 2:06:54 |
| 21 | Jie He | China | M | 2:06:57 |
| 22 | Sebastian Hendel | Germany | M | 2:07:33 |
| 23 | Shin Kimura | Japan | M | 2:07:34 |
| 24 | Richard Yator | Kenya | M | 2:07:36 |
| 25 | Haftom Welday | Germany | M | 2:08:13 |
| 26 | Aaron Bienenfeld | Germany | M | 2:08:47 |
| 27 | Johannes Motschmann | Germany | M | 2:10:39 |
| 28 | Florian von Muschwitz | Germany | M | 2:15:03 |
| 29 | Jakob Lange | Germany | M | 2:16:43 |
| 30 | David Gärtlein | Germany | M | 2:18:01 |
| 31 | Julian Großkopf | Germany | M | 2:18:17 |
| 32 | Michel Nouguier | Germany | M | 2:20:13 |
| 33 | Fabian Liebig | Germany | M | 2:21:51 |
| 34 | Fabian Borggrefe | Germany | M | 2:23:31 |
| 35 | Silvan Rauscher | Germany | M | — |
| 36 | Tigst Assefa | Ethiopia | F | 2:11:53 |
| 37 | Rosemary Wanjiru | Kenya | F | 2:16:14 |
| 38 | Bedatu Hirpa | Ethiopia | F | 2:18:27 |
| 39 | Dera Dida | Ethiopia | F | 2:18:32 |
| 40 | Zeineba Yimer | Ethiopia | F | 2:18:47 |
| 41 | Bosena Mulatie | Ethiopia | F | 2:19:00 |
| 42 | Misgane Alemayehu | Ethiopia | F | 2:19:08 |
| 43 | Bekelech Gudeta | Ethiopia | F | 2:19:39 |
| 44 | Evaline Chirchir | Kenya | F | 2:20:33 |
| 45 | Deshun Zhang | China | F | 2:20:53 |
| 46 | Gadise Mulu | Ethiopia | F | 2:20:59 |
| 47 | Eebbisee Addunyaa | Ethiopia | F | 2:21:13 |
| 48 | Aminet Ahmed | Ethiopia | F | 2:21:24 |
| 49 | Rika Kaseda | Japan | F | 2:21:55 |
| 50 | Mao Uesugi | Japan | F | 2:22:11 |
| 51 | Pascaline Jelagat | Kenya | F | 2:22:44 |
| 52 | Manon Trapp | France | F | 2:23:38 |
| 53 | Natsuki Omori | Japan | F | 2:23:45 |
| 54 | Fatima Gardadi | Morocco | F | 2:24:06 |
| 55 | Jacqueline Gaughan | USA | F | 2:24:40 |
| 56 | Rino Goshima | Japan | F | 2:24:44 |
| 57 | Kodi Kleven | USA | F | 2:24:48 |
| 58 | Lucy Reid | Great Britain | F | 2:26:37 |
| 59 | Kristina Hendel | Germany | F | 2:27:29 |
| 60 | Anna Langerwisch | Germany | F | 2:32:13 |
| 61 | Thea Heim | Germany | F | 2:33:25 |
| 62 | Cara Zollenkopf | Germany | F | 2:36:05 |
| 63 | Esther Pfeiffer | Germany | F | 2:37:00 |
| 64 | Katja Fischer | Germany | F | 2:40:13 |
| 65 | Sophia Wunsch | Germany | F | 2:40:49 |
| 66 | Jule Vetter | Germany | F |
2:42:18 |







Comments
No comments yet. Be the first to share your thoughts.