Retail pump prices for Super Petrol, Diesel, and Kerosene will remain unchanged for the period covering September 15 to October 14, 2026, the Energy and Petroleum Regulatory Authority (EPRA) announced on Monday.
Nairobi Cost Structure Breakdown (KSh/Litre)
| Cost Component | Super Petrol | Diesel | Kerosene |
| Landed Cost | 114.42 | 123.97 | 130.15 |
| Storage & Distribution | 4.92 | 4.58 | 4.56 |
| Oil Marketer Margins | 19.55 | 19.47 | 19.40 |
| Stabilization Adjustment | 1.28 | 5.77 | (13.14) |
| Taxes & Levies | 73.86 | 64.07 | 50.41 |
| Final Maximum Pump Price | 214.03 | 217.86 | 191.38 |
Maximum pump prices across major towns
-
Mombasa: Super Petrol: Ksh. 210.87 | Diesel: KSh 214.58 | Kerosene: KSh 188.09
-
Nakuru: Super Petrol: Ksh. 212.92 | Diesel: KSh 217.27 | Kerosene: KSh 190.81
-
Eldoret: Super Petrol: Ksh. 213.69 | Diesel: KSh 218.09 | Kerosene: KSh 191.63
-
Kisumu: Super Petrol: Ksh. 213.69 | Diesel: KSh 218.08 | Kerosene: KSh 191.63
-
Mandera: Super Petrol: Ksh. 234.68 | Diesel: Ksh. 240.04 | Kerosene: KSh 213.56






Comments
No comments yet. Be the first to share your thoughts.